
Player Stats
For the 2006-2007 Season
Legend:
- Pos - Position on the team: G=goalie; F=forward; D=defense
- GP - Games Played
- Ab - Absences
- G - Goals
- A - Assists
- Pts - Points = G+A
- PM - Penalty Minutes
Please note that totals do not include results from the first demonstration game of the season. However the number of games played includes that game.
| Rank | Name | Team | Pos | GP | Ab | G | A | Pts | PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gattola Filippo | F | 23 | 4 | 24 | 30 | 54 | 14 | |
| 2 | Gaudio Mike | F | 26 | 1 | 25 | 25 | 50 | 16 | |
| 3 | Mucci Angelo | F | 22 | 5 | 24 | 23 | 47 | 2 | |
| 3 | Valente Joe | F | 24 | 3 | 22 | 25 | 47 | 6 | |
| 3 | Pallotta Silvio | F | 25 | 2 | 21 | 26 | 47 | 24 | |
| 4 | Sanzone Gus | F | 27 | 0 | 21 | 22 | 43 | 10 | |
| 5 | De Marco Donato | F | 26 | 1 | 20 | 22 | 42 | 32 | |
| 6 | Gentile Claudio | F | 27 | 0 | 16 | 22 | 38 | 6 | |
| 6 | Longo Angelo | F | 27 | 0 | 14 | 24 | 38 | 6 | |
| 7 | Boemio Carlo | F | 23 | 4 | 21 | 14 | 35 | 16 | |
| 8 | Piccolino Chris | F | 26 | 1 | 10 | 19 | 29 | 6 | |
| 8 | Massimo Pat | F | 22 | 5 | 10 | 19 | 29 | 4 | |
| 9 | Martignetti Pino | F | 22 | 5 | 20 | 8 | 28 | 20 | |
| 9 | Pietramonaco Pat | F | 26 | 1 | 7 | 21 | 28 | 6 | |
| 10 | Pietrangelo Claudio | F | 22 | 5 | 11 | 16 | 27 | 16 | |
| 11 | Ferraro Alfonso | F | 20 | 7 | 9 | 15 | 24 | 38 | |
| 12 | Spezio Joe | F | 22 | 5 | 9 | 14 | 23 | 14 | |
| 12 | Pecoraro Orazio | F | 21 | 6 | 9 | 14 | 23 | 14 | |
| 13 | Longo Nick | F | 20 | 7 | 13 | 9 | 22 | 8 | |
| 13 | Boemio Tony | D | 24 | 3 | 5 | 17 | 22 | 26 | |
| 14 | Ingalati Andy | F | 25 | 2 | 8 | 13 | 21 | 4 | |
| 14 | Crivello Marco | F | 23 | 4 | 8 | 13 | 21 | 12 | |
| 14 | Di Franco Nick | D | 25 | 2 | 7 | 14 | 21 | 14 | |
| 14 | Campanelli Domenic | D | 24 | 3 | 2 | 19 | 21 | 4 | |
| 15 | Guarnieri Tony | F | 24 | 3 | 7 | 12 | 19 | 28 | |
| 15 | Bucaro Andy | D | 24 | 3 | 6 | 13 | 19 | 46 | |
| 16 | Pampena Jimmy | F | 20 | 7 | 7 | 10 | 17 | 23 | |
| 17 | Coratola Pino | F | 19 | 8 | 5 | 10 | 15 | 19 | |
| 17 | D Andrea Joel | D | 22 | 5 | 1 | 14 | 15 | 30 | |
| 18 | Ciciola Anthony | D | 26 | 1 | 2 | 12 | 14 | 18 | |
| 18 | Di Pancrazio Dino | D | 25 | 2 | 2 | 12 | 14 | 16 | |
| 18 | Macri Sam | D | 25 | 2 | 2 | 12 | 14 | 24 | |
| 19 | Di Pancrazio Ralph | D | 25 | 2 | 2 | 9 | 11 | 30 | |
| 20 | La Rosa Jerry | D | 22 | 5 | 4 | 6 | 10 | 35 | |
| 20 | Basciani Nick | D | 26 | 1 | 3 | 7 | 10 | 22 | |
| 21 | Holowka Eugene | D | 22 | 5 | 0 | 9 | 9 | 0 | |
| 21 | Sanelli David | D | 22 | 5 | 0 | 9 | 9 | 6 | |
| 22 | Petti Tony | D | 23 | 4 | 0 | 8 | 8 | 14 | |
| 23 | Pirolli Battista | D | 18 | 9 | 1 | 6 | 7 | 4 | |
| 24 | Adesso Vince | D | 21 | 6 | 0 | 5 | 5 | 8 | |
| Rank | Name | Team | Pos | GP | Ab | G | A | Pts | PM |
