
Player Stats
For the 2007-2008 Season
Legend:
- Pos - Position on the team: G=goalie; F=forward; D=defense
- GP - Games Played
- Ab - Absences
- G - Goals
- A - Assists
- Pts - Points = G+A
- PM - Penalty Minutes
Please note that totals do not include results from the first demonstration game of the season. However the number of games played includes that game.
| Rank | Name | Team | Pos | GP | Ab | G | A | Pts | PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaudio Mike | F | 23 | 4 | 27 | 21 | 48 | 4 | |
| 2 | De Marco Donato | F | 25 | 2 | 15 | 31 | 46 | 14 | |
| 3 | Sanzone Gus | F | 27 | 0 | 22 | 20 | 42 | 12 | |
| 3 | Ferraro Alfonso | F | 24 | 3 | 20 | 22 | 42 | 54 | |
| 4 | Martignetti Pino | F | 26 | 1 | 23 | 18 | 41 | 12 | |
| 5 | Gattola Filippo | F | 24 | 3 | 22 | 13 | 35 | 12 | |
| 6 | Crivello Marco | F | 24 | 3 | 8 | 26 | 34 | 16 | |
| 7 | Valente Joe | F | 18 | 9 | 16 | 17 | 33 | 10 | |
| 7 | Pallotta Silvio | F | 25 | 2 | 14 | 19 | 33 | 10 | |
| 7 | Massimo Pat | F | 23 | 4 | 14 | 19 | 33 | 16 | |
| 8 | Boemio Carlo | F | 25 | 2 | 15 | 16 | 31 | 12 | |
| 9 | Mucci Angelo | F | 16 | 11 | 15 | 15 | 30 | 12 | |
| 10 | Spezio Joe | F | 23 | 4 | 11 | 17 | 28 | 8 | |
| 10 | Piccolino Chris | F | 26 | 1 | 9 | 19 | 28 | 0 | |
| 11 | Sanelli David | D | 23 | 4 | 9 | 16 | 25 | 8 | |
| 12 | Di Franco Nick | D | 27 | 0 | 14 | 10 | 24 | 14 | |
| 13 | Longo Angelo | F | 26 | 1 | 10 | 13 | 23 | 6 | |
| 14 | Pietrangelo Claudio | F | 23 | 4 | 13 | 9 | 22 | 18 | |
| 14 | Pampena Jimmy | F | 26 | 1 | 11 | 11 | 22 | 8 | |
| 14 | Ingalati Andy | F | 25 | 2 | 6 | 16 | 22 | 4 | |
| 15 | Pecoraro Orazio | F | 22 | 5 | 7 | 12 | 19 | 2 | |
| 16 | Gentile Claudio | F | 27 | 0 | 7 | 11 | 18 | 8 | |
| 17 | Pietramonaco Pat | F | 27 | 0 | 5 | 12 | 17 | 4 | |
| 17 | Bucaro Andy | D | 26 | 1 | 5 | 12 | 17 | 36 | |
| 18 | Longo Nick | F | 18 | 9 | 9 | 7 | 16 | 12 | |
| 18 | Raitano Tony | D | 23 | 4 | 2 | 14 | 16 | 6 | |
| 19 | Di Pancrazio Ralph | D | 25 | 2 | 4 | 10 | 14 | 24 | |
| 19 | Basciani Nick | D | 27 | 0 | 1 | 13 | 14 | 6 | |
| 20 | Guarnieri Tony | F | 22 | 5 | 8 | 5 | 13 | 36 | |
| 20 | Cammalleri Dominic | D | 17 | 10 | 6 | 7 | 13 | 0 | |
| 20 | Di Pancrazio Dino | D | 25 | 2 | 2 | 11 | 13 | 10 | |
| 21 | Ciciola Anthony | D | 26 | 1 | 2 | 10 | 12 | 26 | |
| 22 | Boemio Tony | D | 26 | 1 | 4 | 7 | 11 | 24 | |
| 22 | Campanelli Domenic | D | 22 | 5 | 2 | 9 | 11 | 2 | |
| 23 | Adesso Vince | D | 24 | 3 | 1 | 8 | 9 | 10 | |
| 24 | Macri Sam | D | 24 | 3 | 0 | 7 | 7 | 18 | |
| 24 | La Rosa Jerry | D | 21 | 6 | 0 | 7 | 7 | 10 | |
| 25 | D Andrea Joel | D | 22 | 5 | 0 | 6 | 6 | 26 | |
| 26 | Holowka Eugene | D | 26 | 1 | 0 | 5 | 5 | 6 | |
| 27 | Petti Tony | D | 20 | 7 | 0 | 2 | 2 | 12 | |
| Rank | Name | Team | Pos | GP | Ab | G | A | Pts | PM |
