
Team Standings
Legend:
- GP - Games Played
- W - Wins
- L - Losses
- T - Ties
- Pts - Points
- GF - Goals For
- GA - Goals Against
For the 2008-2009 Season
Please note that totals do not include results from the first demonstration game of the season.
| Rank | Team | Captain | Goalie | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valenti Joe | Gagliano Vince | 27 | 14 | 10 | 2 | 73.5 | 117 | 94 | |
| 2 | Macri Sam | Petreilo Benny | 27 | 12 | 8 | 6 | 71.0 | 116 | 101 | |
| 3 | Sansone Gus | Di Domenico Max | 27 | 10 | 14 | 2 | 61.5 | 99 | 112 | |
| 4 | Piccolino Chris | Mastroberardino Vince | 27 | 9 | 13 | 4 | 54.0 | 104 | 129 | |
Warning: date() expects parameter 2 to be long, array given in /home/slhockey/public_html/2008-2009/stats-equipe-main_e.php on line 41
2008-2009 Season Playoffs
| Rank | Team | Captain | Goalie | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valenti Joe | Gagliano Vince | 3 | 2 | 0 | 1 | 11.0 | 13 | 7 | |
| 2 | Sansone Gus | Di Domenico Max | 3 | 2 | 1 | 0 | 10.0 | 12 | 7 | |
| 3 | Macri Sam | Petreilo Benny | 3 | 1 | 1 | 1 | 7.5 | 12 | 10 | |
| 4 | Piccolino Chris | Mastroberardino Vince | 3 | 0 | 3 | 0 | 2.0 | 7 | 20 | |
