
Player Stats
For the 2008-2009 Season
Legend:
- Pos - Position on the team: G=goalie; F=forward; D=defense
- GP - Games Played
- Ab - Absences
- G - Goals
- A - Assists
- Pts - Points = G+A
- PM - Penalty Minutes
Please note that totals do not include results from the first demonstration game of the season. However the number of games played includes that game.
| Rank | Name | Team | Pos | GP | Ab | G | A | Pts | PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valenti Joe | F | 26 | 1 | 27 | 33 | 60 | 6 | |
| 2 | Gattola Filippo | F | 26 | 1 | 31 | 18 | 49 | 16 | |
| 3 | Gaudio Mike | F | 25 | 2 | 24 | 24 | 48 | 6 | |
| 4 | Mucci Angelo | F | 23 | 4 | 20 | 24 | 44 | 26 | |
| 5 | Massimo Pat | F | 23 | 4 | 20 | 19 | 39 | 12 | |
| 6 | Boemio Carlo | F | 24 | 3 | 30 | 7 | 37 | 16 | |
| 7 | Spezio Joe | F | 25 | 2 | 19 | 10 | 29 | 25 | |
| 7 | Crivello Marco | F | 23 | 4 | 11 | 18 | 29 | 12 | |
| 8 | Pallotta Silvio | F | 24 | 3 | 16 | 12 | 28 | 32 | |
| 8 | Gentile Claudio | F | 27 | 0 | 3 | 25 | 28 | 12 | |
| 9 | Raitano Tony | F | 24 | 3 | 12 | 15 | 27 | 10 | |
| 10 | Ferraro Alfonso | F | 23 | 4 | 13 | 12 | 25 | 38 | |
| 11 | Martignetti Pino | F | 23 | 4 | 15 | 9 | 24 | 14 | |
| 11 | Cammalleri Dominic | D | 20 | 7 | 6 | 18 | 24 | 2 | |
| 12 | Pietrangelo Claudio | F | 22 | 5 | 13 | 10 | 23 | 24 | |
| 12 | Ingalati Andy | F | 26 | 1 | 10 | 13 | 23 | 6 | |
| 13 | De Marco Donato | F | 22 | 5 | 15 | 7 | 22 | 12 | |
| 14 | Pampena Jimmy | F | 26 | 1 | 12 | 9 | 21 | 12 | |
| 14 | Longo Nick | F | 24 | 3 | 9 | 12 | 21 | 20 | |
| 14 | Mazzotta Sergio | F | 26 | 1 | 5 | 16 | 21 | 8 | |
| 15 | Pecoraro Orazio | F | 22 | 5 | 10 | 10 | 20 | 2 | |
| 15 | Guarnieri Tony | F | 20 | 7 | 6 | 14 | 20 | 42 | |
| 16 | Pietramonaco Pat | F | 24 | 3 | 9 | 10 | 19 | 7 | |
| 16 | Piccolino Chris | F | 26 | 1 | 8 | 11 | 19 | 12 | |
| 16 | Sanelli David | D | 25 | 2 | 6 | 13 | 19 | 8 | |
| 17 | Sansone Gus | F | 24 | 3 | 4 | 13 | 17 | 18 | |
| 17 | Bucaro Andy | D | 20 | 7 | 6 | 11 | 17 | 22 | |
| 18 | Boemio Tony | D | 26 | 1 | 3 | 11 | 14 | 18 | |
| 19 | Longo Angelo | F | 24 | 3 | 7 | 6 | 13 | 6 | |
| 20 | Cusano Emilio | D | 24 | 3 | 3 | 9 | 12 | 15 | |
| 20 | D Andrea Joel | D | 24 | 3 | 3 | 9 | 12 | 18 | |
| 21 | Basciani Nick | D | 26 | 1 | 0 | 11 | 11 | 32 | |
| 22 | Di Pancrazio Dino | D | 24 | 3 | 2 | 7 | 9 | 6 | |
| 22 | Di Pancrazio Ralph | D | 24 | 3 | 1 | 8 | 9 | 21 | |
| 22 | La Rosa Jerry | D | 21 | 6 | 1 | 8 | 9 | 24 | |
| 23 | Petti Tony | D | 18 | 9 | 1 | 6 | 7 | 8 | |
| 24 | Campanelli Domenic | D | 26 | 1 | 3 | 2 | 5 | 0 | |
| 24 | Adesso Vince | D | 16 | 11 | 0 | 5 | 5 | 6 | |
| 25 | Holowka Eugene | D | 27 | 0 | 0 | 2 | 2 | 0 | |
| 26 | Ciciola Anthony | D | 24 | 3 | 0 | 1 | 1 | 22 | |
| 27 | Macri Sam | D | 27 | 0 | 0 | 0 | 0 | 0 | |
| Rank | Name | Team | Pos | GP | Ab | G | A | Pts | PM |
