
Spares Stats
For the 2008-2009 Season
Legend:
- Pos - Position on the team: G=goalie; F=forward; D=defense; *=spare
- GP - Games Played
- G - Goals
- A - Assists
- Pts - Points = G+A
- PM - Penalty Minutes
| Rank | Name | Pos | GP | G | A | Pts | PM |
|---|---|---|---|---|---|---|---|
| 1 | Argento Peter | * | 18 | 15 | 12 | 27 | 12 |
| 2 | Vaccaro Carmen | * | 11 | 7 | 14 | 21 | 4 |
| 3 | Mormina Bobby | * | 8 | 13 | 7 | 20 | 6 |
| 4 | Lipigime Sergio | * | 7 | 10 | 9 | 19 | 0 |
| 5 | Tomassino Phil | * | 19 | 5 | 12 | 17 | 14 |
| 6 | Mazzotta Elio | * | 12 | 3 | 4 | 7 | 2 |
| 7 | Gambino Jimmy | * | 5 | 6 | 0 | 6 | 0 |
| 7 | Palazzese Hector | * | 5 | 5 | 1 | 6 | 2 |
| 8 | Quieti Gaby | * | 4 | 0 | 5 | 5 | 6 |
| 9 | Spezio Domenic | * | 1 | 2 | 2 | 4 | 0 |
| 9 | Primiani Joe | * | 10 | 0 | 4 | 4 | 2 |
| 10 | Di Pancrazio Pasquale | * | 3 | 3 | 0 | 3 | 4 |
| 10 | Palazzese Frank | * | 1 | 1 | 2 | 3 | 0 |
| 10 | Crivello Gianni | * | 1 | 1 | 2 | 3 | 2 |
| 10 | Fattibene Mike | * | 1 | 1 | 2 | 3 | 2 |
| 10 | Coratola Pino | F | 6 | 0 | 3 | 3 | 12 |
| 11 | Margias Tony | * | 2 | 2 | 0 | 2 | 0 |
| 11 | Barbieri Patrick | * | 3 | 1 | 1 | 2 | 0 |
| 11 | Iamateo Frank | * | 3 | 0 | 2 | 2 | 0 |
| 12 | Franschetti Tony | * | 1 | 1 | 0 | 1 | 0 |
| 12 | Nicodamo Joe | * | 1 | 1 | 0 | 1 | 0 |
| 12 | Filleti Frank | * | 3 | 0 | 1 | 1 | 0 |
| 12 | Gatti Arturo | * | 3 | 0 | 1 | 1 | 0 |
| 12 | Dumont Philip | * | 1 | 0 | 1 | 1 | 0 |
| 13 | Icabo Sandro | * | 2 | 0 | 0 | 0 | 0 |
| 13 | Mone Alex | * | 2 | 0 | 0 | 0 | 0 |
| 13 | Boemio Dominic | * | 1 | 0 | 0 | 0 | 0 |
| 13 | Cifriani Sergio | * | 1 | 0 | 0 | 0 | 0 |
| 13 | D Andrea Frank | * | 1 | 0 | 0 | 0 | 0 |
| 13 | Delorme Michel | * | 1 | 0 | 0 | 0 | 0 |
| 13 | Di Paulo Robert | * | 1 | 0 | 0 | 0 | 0 |
| 13 | Pirolli Battista | * | 1 | 0 | 0 | 0 | 0 |
| 13 | Vespa Marcello | * | 1 | 0 | 0 | 0 | 0 |
| 13 | Manscove John | * | 1 | 0 | 0 | 0 | 2 |
| 13 | Monaco Elio | * | 1 | 0 | 0 | 0 | 2 |
| Rank | Name | Pos | GP | G | A | Pts | PM |
