
Player Stats
For the 2010-2011 Season
Legend:
- Pos - Position on the team: G=goalie; F=forward; D=defense
- GP - Games Played
- Ab - Absences
- G - Goals
- A - Assists
- Pts - Points = G+A
- PM - Penalty Minutes
Please note that totals do not include results from the first demonstration game of the season. However the number of games played includes that game.
| Rank | Name | Team | Pos | GP | Ab | G | A | Pts | PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valenti Joe | F | 25 | 2 | 42 | 32 | 74 | 4 | |
| 2 | Gattola Filippo | F | 24 | 3 | 33 | 16 | 49 | 30 | |
| 2 | Gaudio Mike | F | 26 | 1 | 25 | 24 | 49 | 4 | |
| 3 | Crivello Marco | F | 26 | 1 | 16 | 31 | 47 | 22 | |
| 4 | Mucci Angelo | F | 24 | 3 | 23 | 21 | 44 | 78 | |
| 5 | Pallotta Silvio | F | 26 | 1 | 17 | 23 | 40 | 6 | |
| 6 | Boemio Carlo | F | 26 | 1 | 14 | 18 | 32 | 8 | |
| 6 | Gentile Claudio | F | 24 | 3 | 14 | 18 | 32 | 4 | |
| 7 | Cammalleri Dominic | D | 24 | 3 | 12 | 19 | 31 | 4 | |
| 7 | Massimo Pat | F | 21 | 6 | 12 | 19 | 31 | 8 | |
| 8 | Pietrangelo Claudio | F | 23 | 4 | 18 | 12 | 30 | 6 | |
| 8 | Ferraro Alfonso | F | 25 | 2 | 15 | 15 | 30 | 30 | |
| 9 | Sansone Gus | D | 26 | 1 | 13 | 16 | 29 | 6 | |
| 9 | De Marco Donato | F | 23 | 4 | 10 | 19 | 29 | 12 | |
| 9 | Pampena Jimmy | F | 25 | 2 | 9 | 20 | 29 | 6 | |
| 10 | Raitano Tony | F | 25 | 2 | 12 | 15 | 27 | 2 | |
| 11 | Boemio Tony | D | 27 | 0 | 8 | 18 | 26 | 26 | |
| 12 | Pietramonaco Pat | F | 26 | 1 | 11 | 13 | 24 | 4 | |
| 12 | Cusano Emilio | F | 23 | 4 | 10 | 14 | 24 | 10 | |
| 12 | Bucaro Andy | D | 24 | 3 | 6 | 18 | 24 | 32 | |
| 13 | Basciani Nick | D | 27 | 0 | 3 | 20 | 23 | 14 | |
| 14 | Martignetti Pino | F | 25 | 2 | 9 | 12 | 21 | 12 | |
| 14 | Longo Angelo | F | 27 | 0 | 5 | 16 | 21 | 6 | |
| 15 | Pecoraro Orazio | F | 23 | 4 | 7 | 13 | 20 | 6 | |
| 15 | Piccolino Chris | F | 25 | 2 | 5 | 15 | 20 | 6 | |
| 16 | Spezio Joe | F | 20 | 7 | 11 | 8 | 19 | 40 | |
| 17 | Sanelli David | D | 25 | 3 | 7 | 11 | 18 | 2 | |
| 17 | Ingalati Andy | F | 23 | 4 | 5 | 13 | 18 | 2 | |
| 18 | D Andrea Joel | D | 17 | 10 | 3 | 14 | 17 | 8 | |
| 19 | Di Pancrazio Dino | D | 24 | 3 | 4 | 10 | 14 | 16 | |
| 20 | Longo Nick | F | 22 | 5 | 3 | 8 | 11 | 10 | |
| 20 | Mazzotta Sergio | D | 26 | 1 | 3 | 8 | 11 | 0 | |
| 21 | Campanelli Domenic | D | 26 | 1 | 1 | 8 | 9 | 8 | |
| 22 | Petti Tony | D | 22 | 6 | 0 | 8 | 8 | 8 | |
| 23 | La Rosa Jerry | D | 23 | 4 | 2 | 5 | 7 | 28 | |
| 23 | Ciciola Anthony | D | 25 | 2 | 1 | 6 | 7 | 18 | |
| 23 | Holowka Eugene | D | 27 | 0 | 0 | 7 | 7 | 6 | |
| 24 | Guarnieri Tony | F | 20 | 7 | 2 | 4 | 6 | 22 | |
| 25 | Di Pancrazio Ralph | D | 19 | 8 | 2 | 2 | 4 | 14 | |
| 25 | Adesso Vince | D | 18 | 9 | 0 | 4 | 4 | 8 | |
| Rank | Name | Team | Pos | GP | Ab | G | A | Pts | PM |
