Clubs
Player Stats
Team | Season | GP | G | A | Pts | SOG | PIM | Pts/G | Pct |
Spades | Fall 2017 | 17 | 0 | 7 | 7 | 0 | 12 | .44 | .00 |
Clubs | Fall 2017/2018 | 20 | 3 | 11 | 14 | 0 | 6 | .70 | 0 |
Hearts | Fall 2018/2019 | 5 | 0 | 1 | 1 | 0 | 4 | .20 | .00 |
Spades | Fall 2018/2019 | 13 | 1 | 9 | 10 | 1 | 16 | .77 | 1.00 |
Clubs | Fall 2019/2020 | 13 | 2 | 9 | 11 | 0 | 8 | .85 | 0 |
Clubs | Fall 2020/2021 | 2 | 0 | 0 | 0 | 0 | 0 | .00 | .00 |
Clubs | Fall 2021/2022 | 10 | 0 | 5 | 5 | 0 | 4 | .50 | .00 |
Career | | 80 | 6 | 42 | 48 | 1 | 50 | | .00 |
7 items total